Wed, 01/Oct/2025
|
09:00 - 09:30 | Welcome, introduction & coffee | |
09:30 - 10:15 | Controlling complex microbiomes with computational intelligence: physical and virtual prototypes | Daniel Garza |
10:30 - 12:30 | Statistical mapping of structure-function landscapes in microbiomes | Djordje Bajić |
12:30 - 13:30 | lunch break | |
13:30 - 15:30 | Computational design of synthetic microbial communities | Alex Fedorec |
15:45 - 17:45 | Integrating Human Gut Microbiome Data at Scale: From Individuals to Multi-Layered Features in Clinical and Nutritional Studies | Julian Tap |
Thu, 02/Oct/2025
|
09:30 - 10:15 | Bacterial reservoir computing | Jean-Loup Faulon |
10:30 - 12:30 | Simulation and control of high-dimensional dynamical systems using artificial neural networks | Lucas Böttcher |
12:30 - 13:30 | lunch break | |
13:30 - 15:30 | Metabolic network reconstruction and modelling - from the individual to the community | Clémence Frioux |
15:45 - 17:45 | Sampling the solution space of metabolic networks | Haris Zafeiropoulos |
Fri, 03/Oct/2025
|
09:30 - 12:30 | Mapping the microverse and modelling its drivers | Bas Dutilh |